Skip to content
WIPPTRADE

Results

People lie. Numbers don't.

No cherry-picking: the demo bots below run in the open with practice money, and the market tables play every rule against every window, wins and losing runs alike.

The market, every rule

The last 90 days, window by window

Each rule is played against every 15-minute window as one unbroken run, the way Market history shows it to members: how often it would have won, its longest losing run, and how many losing runs reached 9, 10, 11 and 12, where a doubling ladder with that many steps would have broken.

Bitcoin

8,506 windows, Aug 20, 2026 to Nov 17, 2026

Rule Wins Losses Win rate Longest losing run 9+ losses 10+ losses 11+ losses 12+ losses
Always Up 4,198 4,308 49.4% 16 6 5 2 1
Always Down 4,308 4,198 50.7% 11 9 3 1 0
Left Bot: Up at :00 and :30, Down at :15 and :45 4,270 4,236 50.2% 9 2 0 0 0
Right Bot: Down at :00 and :30, Up at :15 and :45 4,236 4,270 49.8% 13 5 2 2 1
Start Up, switch after a loss 4,181 4,325 49.2% 12 2 2 1 1
Start Down, switch after a loss 4,182 4,324 49.2% 12 2 2 1 1

Ethereum

8,506 windows, Aug 20, 2026 to Nov 17, 2026

Rule Wins Losses Win rate Longest losing run 9+ losses 10+ losses 11+ losses 12+ losses
Always Up 4,233 4,273 49.8% 16 7 5 4 1
Always Down 4,273 4,233 50.2% 10 4 1 0 0
Left Bot: Up at :00 and :30, Down at :15 and :45 4,221 4,285 49.6% 11 5 2 2 0
Right Bot: Down at :00 and :30, Up at :15 and :45 4,285 4,221 50.4% 14 13 5 3 2
Start Up, switch after a loss 4,138 4,368 48.7% 13 7 5 2 1
Start Down, switch after a loss 4,139 4,367 48.7% 13 7 5 2 1

Gold

5,993 windows, Aug 20, 2026 to Nov 17, 2026

Rule Wins Losses Win rate Longest losing run 9+ losses 10+ losses 11+ losses 12+ losses
Always Up 2,933 3,060 48.9% 9 1 0 0 0
Always Down 3,060 2,933 51.1% 14 7 5 2 2
Left Bot: Up at :00 and :30, Down at :15 and :45 3,049 2,944 50.9% 12 5 3 1 1
Right Bot: Down at :00 and :30, Up at :15 and :45 2,944 3,049 49.1% 13 7 4 1 1
Start Up, switch after a loss 3,016 2,977 50.3% 12 7 2 2 1
Start Down, switch after a loss 3,017 2,976 50.3% 12 7 2 2 1

A losing run is counted in every column it reaches: a run of 11 losses counts under 9+, 10+ and 11+. Hypothetical: every window is counted as if a bet had been placed and filled at the open, before fees. A real bot can miss a window when the price never comes to its bid. Past results do not predict future results. Members see these tables for every market, every rule and any pattern they type in, inside the app.

Run the numbers yourself

A free account gets the practice balance and the live bot page. Pro adds Market history: every rule, every market, any pattern, back to the first 15-minute window.